Legenda Cycling
Men's Vest Giro Dolomiti
Men's Vest Giro Dolomiti
Regular price
$120.00AUD
Regular price
Sale price
$120.00AUD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Custom team vest for GIRO DOLOMITI.

Size Guide
Getting your size right is very important, so please check all measurements carefully. If you have any questions, please email us at info@legendacycling.com. Please note all measurements are in cm and they are garment, not body measurements.
Ladies Jerseys
| Size | Zip | Chest | Back | Cuff | Hem | Sleeve |
|---|---|---|---|---|---|---|
| XS | 47 | 82 | 56 | 22 | 70 | 25.1 |
| S | 49 | 86 | 58 | 23 | 74 | 26.4 |
| M | 51 | 90 | 60 | 24 | 78 | 27.7 |
| L | 53 | 94 | 62 | 25 | 82 | 29 |
| XL | 55 | 98 | 64 | 26 | 86 | 30.3 |
Ladies Bibs
| Size | Waist | Hip | Inseam | Thigh |
|---|---|---|---|---|
| XS | 58 | 66 | 21 | 33 |
| S | 62 | 70 | 22.5 | 34 |
| M | 66 | 74 | 23 | 35 |
| L | 70 | 78 | 23.5 | 36 |
| XL | 74 | 82 | 24 | 37 |
Ladies Vests
| Size | Zip | Chest | Back |
|---|---|---|---|
| XS | 50 | 84 | 65 |
| S | 53 | 89 | 67 |
| M | 53 | 93 | 69 |
| L | 55 | 100 | 71 |
| XL | 57 | 104 | 73 |
Ladies Base Layers
| Size | Front | Chest | Back |
|---|---|---|---|
| XS | 47 | 66 | 56 |
| S | 49 | 70 | 58 |
| M | 50 | 74 | 60 |
| L | 52 | 78 | 62 |
| XL | 54 | 82 | 64 |
Men's Jerseys
| Size | Zip | Chest | Back | Cuff | Hem | Sleeve |
|---|---|---|---|---|---|---|
| XS | 46 | 86 | 57 | 23 | 72 | 26.5 |
| S | 48 | 90 | 59 | 24 | 76 | 28 |
| M | 50 | 94 | 61 | 25 | 80 | 29.5 |
| L | 52 | 98 | 63 | 26 | 84 | 31 |
| XL | 54 | 102 | 65 | 27 | 88 | 32.5 |
Men's Bibs
| Size | Waist | Hip | Inseam | Thigh |
|---|---|---|---|---|
| XS | 65 | 78 | 23 | 34 |
| S | 69 | 82 | 24.5 | 35 |
| M | 73 | 86 | 25 | 36 |
| L | 77 | 90 | 26 | 37 |
| XL | 81 | 94 | 26.5 | 38 |
Men's Vests
| Size | Zip | Chest | Back |
|---|---|---|---|
| XS | 51 | 89 | 67 |
| S | 53 | 93 | 69 |
| M | 55 | 100 | 71 |
| L | 57 | 104 | 73 |
| XL | 58 | 107 | 75 |
Men's Base Layers
| Size | Front | Chest | Back |
|---|---|---|---|
| XS | 49 | 70 | 58 |
| S | 50 | 74 | 60 |
| M | 52 | 78 | 62 |
| L | 54 | 82 | 64 |
| XL | 56 | 86 | 66 |
Note: the measurement tolerance is 2–4 cm. All measurements are garment measurements in centimetres (cm). Still unsure? Email us and we'll help.