Legenda
Men's Cycling Cargo Bibs Black
Men's Cycling Cargo Bibs Black
Couldn't load pickup availability
Built for comfort, endurance, style and strength, our Eco Performance Cargo Bibs will soon become your favourite gravel bibs. Designed for optimal comfort, they are perfect for all distance gravel adventures. They have 4 pockets - 2 on the legs and 2 on the back, they are highly breathable and quick drying. Our Eco Performance Cargo Bib Shorts are made of 100% recycled polyester.
Features:
- 100% recycled polyester
- Quick wicking and drying
- Highly breathable
- 250gsm
- 4 pockets - 2 on the legs, and 2 on the back
- Italian eco-friendly antibacterial chamois by Elastic Interface - Paris HP Women - designed for longer (over 7 hours) rides, 3 densities, 13mm/120gsm foam
- Seamless elastic brace straps
- Minimalistic logo
- Global Recycled Standard certified
- Oeko-Tex certified
- Bluesign certified (chamois)
Our model Vince wears size M and is 177cm, 73kg


Size Guide
Getting your size right is very important, so please check all measurements carefully. If you have any questions, please email us at info@legendacycling.com. Please note all measurements are in cm and they are garment, not body measurements.
Ladies Jerseys
| Size | Zip | Chest | Back | Cuff | Hem | Sleeve |
|---|---|---|---|---|---|---|
| XS | 47 | 82 | 56 | 22 | 70 | 25.1 |
| S | 49 | 86 | 58 | 23 | 74 | 26.4 |
| M | 51 | 90 | 60 | 24 | 78 | 27.7 |
| L | 53 | 94 | 62 | 25 | 82 | 29 |
| XL | 55 | 98 | 64 | 26 | 86 | 30.3 |
| 2XL | 57 | 102 | 66 | 27 | 87 | 31.6 |
| 3XL | 59 | 106 | 68 | 28 | 91 | 32.9 |
| 4XL | 61 | 110 | 70 | 29 | 95 | 34.2 |
Ladies Seamless Bibs
| Size | Waist | Hip | Inseam | Thigh |
|---|---|---|---|---|
| XS | 58 | 66 | 21 | 33 |
| S | 62 | 70 | 22.5 | 34 |
| M | 66 | 74 | 23 | 35 |
| L | 70 | 78 | 23.5 | 36 |
| XL | 74 | 82 | 24 | 37 |
| 2XL | 78 | 86 | 25.5 | 38 |
| 3XL | 82 | 90 | 27 | 39 |
| 4XL | 86 | 94 | 28.5 | 40 |
Ladies Cargo Bibs
| Size | Waist (cm) | Hip (cm) | Inseam (cm) | Thigh (cm) |
|---|---|---|---|---|
| XXS | 56 | 68 | 22 | 35 |
| XS | 60 | 68 | 23 | 36 |
| S | 64 | 72 | 24 | 37 |
| M | 68 | 76 | 25 | 38 |
| L | 72 | 80 | 26 | 39 |
| XL | 76 | 84 | 27 | 40 |
| 2XL | 80 | 88 | 28 | 41 |
| 3XL | 84 | 92 | 29 | 42 |
| 4XL | 88 | 96 | 30 | 43 |
Ladies Vests
| Size | Zip | Chest | Back |
|---|---|---|---|
| XS | 50 | 84 | 65 |
| S | 53 | 89 | 67 |
| M | 53 | 93 | 69 |
| L | 55 | 100 | 71 |
| XL | 57 | 104 | 73 |
Ladies Base Layers
| Size | Front | Chest | Back |
|---|---|---|---|
| XS | 47 | 66 | 56 |
| S | 49 | 70 | 58 |
| M | 50 | 74 | 60 |
| L | 52 | 78 | 62 |
| XL | 54 | 82 | 64 |
Men's Jerseys
| Size | Zip | Chest | Back | Cuff | Hem | Sleeve |
|---|---|---|---|---|---|---|
| XS | 46 | 86 | 57 | 23 | 72 | 26.5 |
| S | 48 | 90 | 59 | 24 | 76 | 28 |
| M | 50 | 94 | 61 | 25 | 80 | 29.5 |
| L | 52 | 98 | 63 | 26 | 84 | 31 |
| XL | 54 | 102 | 65 | 27 | 88 | 32.5 |
| 2XL | 56 | 106 | 67 | 28 | 92 | 34 |
| 3XL | 58 | 110 | 69 | 29 | 96 | 35.5 |
| 4XL | 60 | 114 | 71 | 30 | 100 | 37 |
Men's Seamless Bibs
| Size | Waist | Hip | Inseam | Thigh |
|---|---|---|---|---|
| XS | 65 | 78 | 23 | 34 |
| S | 69 | 82 | 24.5 | 35 |
| M | 73 | 86 | 25 | 36 |
| L | 77 | 90 | 26 | 37 |
| XL | 81 | 94 | 26.5 | 38 |
| 2XL | 85 | 100 | 28 | 39 |
| 3XL | 89 | 104 | 29.5 | 40 |
| 4XL | 93 | 108 | 31 | 41 |
Men's Cargo Bibs
| Size | Waist (cm) | Hip (cm) | Inseam (cm) | Thigh (cm) |
|---|---|---|---|---|
| XXS | 60 | 68 | 22 | 37 |
| XS | 64 | 72 | 23 | 38 |
| S | 68 | 76 | 24 | 39 |
| M | 72 | 80 | 25 | 40 |
| L | 76 | 84 | 26 | 41 |
| XL | 80 | 88 | 27 | 42 |
| 2XL | 84 | 92 | 28 | 43 |
| 3XL | 88 | 96 | 29 | 44 |
| 4XL | 92 | 100 | 30 | 45 |
Men's Vests
| Size | Zip | Chest | Back |
|---|---|---|---|
| XS | 51 | 89 | 67 |
| S | 53 | 93 | 69 |
| M | 55 | 100 | 71 |
| L | 57 | 104 | 73 |
| XL | 58 | 107 | 75 |
Men's Base Layers
| Size | Front | Chest | Back |
|---|---|---|---|
| XS | 49 | 70 | 58 |
| S | 50 | 74 | 60 |
| M | 52 | 78 | 62 |
| L | 54 | 82 | 64 |
| XL | 56 | 86 | 66 |
Note: the measurement tolerance is 2–4 cm. All measurements are garment measurements in centimetres (cm). Still unsure? Email us and we'll help.
Socks
Socks use shoe sizes, not garment measurements in centimetres.
| Sock size | US shoe size | EU shoe size |
|---|---|---|
| S/M | 5–10 | 35–42 |
| L/XL | 11–15 | 43–48 |